| # | Item | Value | Winner |
|---|---|---|---|
| 1 | Wine Country Getaway Basket ⓘ | $350 | — |
| 2 | Family Fun Night Package ⓘ | $200 | — |
| 3 | Spa Day Relaxation Basket ⓘ | $275 | — |
| 4 | Item Name Here ⓘ | $— | — |
| 5 | Item Name Here ⓘ | $— | — |
| # | Item | Value | Winner |
|---|---|---|---|
| 1 | Wine Country Getaway Basket ⓘ | $350 | — |
| 2 | Family Fun Night Package ⓘ | $200 | — |
| 3 | Spa Day Relaxation Basket ⓘ | $275 | — |
| 4 | Item Name Here ⓘ | $— | — |
| 5 | Item Name Here ⓘ | $— | — |
| # | Item | Value | Winner |
|---|---|---|---|
| 1 | Weekend Getaway Package ⓘ | $1,500 | — |
| 2 | Premium Experience Package ⓘ | $2,000 | — |
| # | Item | Value | Winner |
|---|---|---|---|
| 1 | Silent Auction Item ⓘ | $— | — |
Item description goes here.


